Day One – 15th March 2022
Race | Winner | Jockey | Trainer |
---|---|---|---|
13:30 Sky Bet Supreme Novices’ Hurdle | 2. Constitution Hill 9/4 Jf | Nico De Boinvillesilk | Nicky Henderson |
14:10 Sporting Life Arkle Challenge Trophy Novices’ Chase | 4. Edwardstone 5/2 F | Tom Cannonsilk | Alan King |
14:50 Ultima Handicap Chase | 18. Corach Rambler (Ire) 10/1 | Derek Foxsilk | Lucinda Russell |
15:30 Unibet Champion Hurdle Challenge Trophy | 10. Honeysuckle 8/11 F | Rachael Blackmoresilk | Henry de Bromhead, Ireland |
16:10 Close Brothers Mares’ Hurdle (David Nicholson) | 5. Marie’S Rock (Ire) 18/1 | Nico De Boinvillesilk | Nicky Henderson |
16:50 Boodles Juvenile Handicap Hurdle (Fred Winter) | 3. Brazil (Ire) 10/1 | M. P. Walshsilk | Padraig Roche, Ireland |
17:30 Ukraine Appeal National Hunt Challenge Cup Amateur Jockeys’ Novices’ Chase | 6. Stattler (Ire) 2/1 | Mr P. W. Mullinssilk | W. P. Mullins, Ireland |
Day Two – 16th March 2022
Race | Winner | Jockey | Trainer |
---|---|---|---|
13:30 Ballymore Novices’ Hurdle (Baring Bingham) | 6. Sir Gerhard (Ire) 8/11 F | P. Townendsilk | W. P. Mullins, Ireland |
14:10 Brown Advisory Novices’ Chase (Broadway) | 9. L’Homme Presse (Fr) 9/4 F | Charlie Deutschsilk | Venetia Williams |
14:50 Coral Cup Handicap Hurdle | 3. Commander Of Fleet (Ire) 50/1 | Shane Fitzgeraldsilk | Gordon Elliott, Ireland |
15:30 Betway Queen Mother Champion Chase | 2. Energumene (Fr) 5/2 | P. Townendsilk | W. P. Mullins, Ireland |
16:10 Glenfarclas Chase (Cross Country) | 4. Delta Work (Fr) 5/2 F | J. W. Kennedysilk | Gordon Elliott, Ireland |
16:50 Johnny Henderson Grand Annual Challenge Cup Handicap Chase | 20. Global Citizen (Ire) 28/1 | Kielan Woodssilk | Ben Pauling |
17:30 Weatherbys Champion Bumper (Standard Open National Hunt Flat) | 7. Facile Vega (Ire) 15/8 F | Mr P. W. Mullinssilk | W. P. Mullins, Ireland |
Day Three – 17th March 2022
Race | Winner | Jockey | Trainer |
---|---|---|---|
13:30 Turners Novices’ Chase (Golden Miller) | 1. Bob Olinger (Ire) 6/5 | Rachael Blackmoresilk | Henry de Bromhead, Ireland |
14:10 Pertemps Network Final Handicap Hurdle | 8. Third Wind 25/1 | Tom O’Briensilk | Hughie Morrison |
14:50 Ryanair Chase (Festival Trophy) | 1. Allaho (Fr) 4/7 F | P. Townendsilk | W. P. Mullins, Ireland |
15:30 Paddy Power Stayers’ Hurdle | 2. Flooring Porter (Ire) 4/1 | D. E. Mullinssilk | Gavin Patrick Cromwell, Ireland |
16:10 Craft Irish Whiskey Co. Plate Handicap Chase | 8. Coole Cody (Ire) 22/1 | Adam Wedgesilk | Evan Williams |
16:50 Ryanair Mares’ Novices’ Hurdle (Dawn Run) | 2. Love Envoi (Ire) 15/2 | Jonathan Burkesilk | Harry Fry |
17:30 Fulke Walwyn Kim Muir Challenge Cup Amateur Jockeys’ Handicap Chase (Sponsored By The Jrl Group) | 20. Chambard (Fr) 40/1 | Miss Lucy Turnersilk | Venetia Williams |
Gold Cup Day – 18th March 2022
Race | Winner | Jockey | Trainer |
---|---|---|---|
13:30 Jcb Triumph Hurdle | 12. Vauban (Fr) 6/4 F | P. Townendsilk | W. P. Mullins, Ireland |
14:10 Mccoy Contractors County Handicap Hurdle | 15. State Man (Fr) 11/4 F | P. Townendsilk | W. P. Mullins, Ireland |
14:50 Albert Bartlett Novices’ Hurdle (Spa) | 17. The Nice Guy (Ire) 18/1 | S. F. O’Keeffesilk | W. P. Mullins, Ireland |
15:30 Boodles Cheltenham Gold Cup Chase | 2. A Plus Tard (Fr) 3/1 F | Rachael Blackmoresilk | Henry de Bromhead, Ireland |
16:10 St. James’S Place Festival Challenge Cup Open Hunters’ Chase | 2. Billaway (Ire) 13/8 F | Mr P. W. Mullinssilk | W. P. Mullins, Ireland |
16:50 Mrs Paddy Power Mares’ Chase (Liberthine) | 3. Elimay (Fr) 9/4 | M. P. Walshsilk | W. P. Mullins, Ireland |
17:30 Martin Pipe Conditional Jockeys’ Handicap Hurdle | 11. Banbridge (Ire) 12/1 | M. M. Mcdonaghsilk | Joseph Patrick O’Brien, Ireland |