Countryside Day – 11th November 2022
Race | Winner | Jockey | Trainer |
---|---|---|---|
13:10 Markel Insurance Conditional Jockeys’ Handicap Hurdle | 14. Sweet Will (Ire) 8/1 | Kieren Buckleysilk | Gavin Patrick Cromwell, Ireland |
13:45 Mucking Brilliant Paddy Power Handicap Chase | 3. Amarillo Sky (Ire) 7/2 | Brendan Powellsilk | Joe Tizzard |
14:20 Sss Super Alloys Novices’ Limited Handicap Chase | 6. Unanswered Prayers (Ire) 9/4 F | Tom Cannonsilk | Chris Gordon |
14:55 Glenfarclas Veterans’ Handicap Chase | 6. Magic Dancer 7/2 | Richard Patricksilk | Kerry Lee |
15:30 Ballymore Novices’ Hurdle | 3. Hermes Allen (Fr) 9/4 | Harry Cobdensilk | Paul Nicholls |
16:00 Valda Energy Novices’ Handicap Hurdle | 14. Contrapposto (Ire) 28/1 | M. J. M. O’Sullivansilk | R. Donohoe, Ireland |
Paddy Power Gold Cup Day – 12th November 2022
Race | Winner | Jockey | Trainer |
---|---|---|---|
12:35 Jcb Triumph Trial Juvenile Hurdle | 7. Scriptwriter (Ire) 4/1 | Paddy Brennansilk | Milton Harris |
13:10 Celotex Thermaclass Amateur Jockeys’ Handicap Chase | 6. Anightinlambourn (Ire) 5/1 | Mr Jack Andrewssilk | Ben Pauling |
13:45 From The Horses Mouth Podcast Arkle Challenge Trophy Trial Novices’ Chase | 1. Banbridge (Ire) 11/8 F | J. J. Slevinsilk | Joseph Patrick O’Brien, Ireland |
14:20 Paddy Power Gold Cup Chase | 11. Ga Law (Fr) 5/1 | Jonathan Burkesilk | Jamie Snowden |
14:55 Paddy Power Games Handicap Hurdle | 6. Annual Invictus (Ire) 12/1 | Tom Cannonsilk | Chris Gordon |
15:30 Paddy Power Feel Like A Favourite Intermediate Handicap Hurdle | 14. Unanswered 2/1 F | Peter Carberrysilk | A. J. Martin, Ireland |
16:05 Stirrups Restaurant And Cocktail Bar Evesham Mares’ Open National Hunt Flat | 13. Queens Gamble (Ire) 9/4 F | Jonathan Burkesilk | Oliver Sherwood |
Family Fun Day – 13th November 2022
Race | Winner | Jockey | Trainer |
---|---|---|---|
13:10 Mallardjewellers.Com Novices’ Chase | 4. The Real Whacker (Ire) 10/1 | Gavin Sheehansilk | Patrick Neville |
13:45 Shloer Chase (Cheltenham) | 1. Nube Negra (Spa) 1/10 F | Harry Skeltonsilk | Dan Skelton |
14:20 Jewson Handicap Chase | 1. Does He Know 6/1 | David Basssilk | Kim Bailey |
14:55 Unibet Greatwood Hurdle | 1. I Like To Move It 17/2 | Sam Twiston-Daviessilk | Nigel Twiston-Davies |
15:30 Sky Bet Supreme Trial Novices’ Hurdle | 5. Fennor Cross (Ire) 3/1 | S. D. Torrenssilk | John McConnell, Ireland |
16:00 Autism In Racing At Cheltenham Open National Hunt Flat | 5. Gentle Slopes 12/1 | Harry Cobdensilk | Milton Harris |