Countryside Day – 13th October 2020
Race | Winner | Jockey | Trainer |
---|---|---|---|
13:15 Markel Insurance Conditional Jockeys’ Handicap Hurdle (Qualifier) | 10. Castle Robin (Ire) 13/2 | Paul O’Briensilk | Charlie Longsdon |
13:50 Mucking Brilliant Paddy Power Handicap Chase | 1. Magic Saint (Fr) 10/3 | Bryan Carversilk | Paul Nicholls |
14:25 Sss Super Alloys Supports Racing Welfare Novices’ Chase | 2. Protektorat (Fr) 6/5 F | Harry Skeltonsilk | Dan Skelton |
15:00 Glenfarclas Cross Country Handicap Chase | 9. Kingswell Theatre 22/1 | Tom Scudamoresilk | Michael Scudamore |
15:35 Ballymore Novices’ Hurdle (Hyde) | 1. Does He Know 11/8 F | David Basssilk | Kim Bailey |
16:05 Valda Energy Novices’ Handicap Hurdle | 16. Lively Citizen (Ire) 33/1 | Charlie Deutschsilk | D. J. Jeffreys |
November Meeting Saturday – 14th October 2020
Race | Winner | Jockey | Trainer |
---|---|---|---|
12:30 Jcb Triumph Trial Juvenile Hurdle (Prestbury) | 1. Duffle Coat (Ire) 2/1 | Robbie Powersilk | Gordon Elliott, Ireland |
13:05 South West Syndicate Handicap Chase (Conditional Jockeys’ And Amateur Riders’) | 7. Storm Control (Ire) 5/1 | Richard Patricksilk | Kerry Lee |
13:40 From The Horse’S Mouth Podcast Novices’ Chase (November) | 2. Eldorado Allen (Fr) 13/2 | Robbie Powersilk | Colin Tizzard |
14:15 Paddy Power Gold Cup Handicap Chase | 16. Coole Cody (Ire) 10/1 | Tom O’Briensilk | Evan Williams |
14:50 Paddy Power Games Handicap Hurdle (Listed) | 2. On The Blind Side (Ire) 7/1 | Nico De Boinvillesilk | Nicky Henderson |
15:25 Paddy Power First Millionaire Qualifier Intermediate Handicap Hurdle | 7. Stimulating Song 9/1 | Paddy Brennansilk | Milton Harris |
Family Fun Day – 15th October 2020
Race | Winner | Jockey | Trainer |
---|---|---|---|
13:15 Mallardjewellers.Com Novices’ Chase | 6. The Big Breakaway (Ire) 4/9 F | Robbie Powersilk | Colin Tizzard |
13:50 Planteur At Chapel Stud Handicap Chase | 5. Ramses De Teillee (Fr) 11/2 | Tom Scudamoresilk | David Pipe |
14:25 Shloer Chase (Cheltenham) | 6. Put The Kettle On (Ire) 7/4 | Aidan Colemansilk | Henry de Bromhead, Ireland |
15:00 Unibet Greatwood Handicap Hurdle | 18. The Shunter (Ire) 13/2 | Robbie Powersilk | Emmet Mullins, Ireland |
15:35 Sky Bet Supreme Trial Novices’ Hurdle (Sharp) | 3. For Pleasure (Ire) 14/1 | Harry Bannistersilk | Alex Hales |
16:05 High Sheriff Of Gloucestershire Standard Open National Hunt Flat (Listed) | 3. Good Risk At All (Fr) 13/2 | Sam Twiston-Daviessilk | Sam Thomas |